Black Star
No guaranteed unique. Every drop rolls on its own, so most kills give only embers and Eldritch currency.
The value is in the 3–5% uniques (Polaric Devastation, Sudden Dawn, The Eternal Struggle). Run it in bulk or not at all; a short session rarely shows the average.
Entry
- 1× Polaric Invitation
Additional drops
Each item rolls separately.
| Item | Chance |
|---|---|
| Polaric Devastation (unidentified) | 3% |
| Sudden Dawn (unidentified) | 3% |
| The Eternal Struggle (unidentified) | 5% |
| Eldritch Orb of Annulment | 5% |
| Eldritch Chaos Orb | 5% |
| Eldritch Exalted Orb | 5% |
| Grand Eldritch Ember | 12% |
| Greater Eldritch Ember | 12% |
Source: poewiki