Catarina
One guaranteed unique, usually a cheap one. Most of the return comes from the side drops: Allflame Embers, Zorath's Eye and the 25% Veiled Exalted Orb.
Short, predictable fight. Profit depends on ember prices more than on the unique.
Entry
- 1× Syndicate Medallion
Guaranteed unique
Exactly one of these drops.
| Item | Chance |
|---|---|
| Cinderswallow Urn (unidentified) | 30% |
| The Queen's Hunger (unidentified) | 6% |
| Bitterbind Point (unidentified) | 10% |
| The Devouring Diadem (unidentified) | 16% |
| Spinehail (unidentified) | 20% |
| Cane of Kulemak (unidentified) | 18% |
Additional drops
Each item rolls separately.
| Item | Chance |
|---|---|
| Communion Support 1 0 | 10% |
| Veiled Exalted Orb | 25% |
| Allflame Ember of Resplendence | 60% |
| Allflame Ember of Kulemak | 60% |
| Allflame Ember of Propagation | 30% |
| Zorath's Eye of the Endless | 50% |
| Nook's Crown | 0.50% |
Source: poewiki