Infinite Hunger
No guaranteed unique. Every drop rolls on its own, so most kills give only ichors and Eldritch currency.
Choking Guilt (1%) carries a large share of the average. Over a small number of runs, expect to be below it.
Entry
- 1× Writhing Invitation
Additional drops
Each item rolls separately.
| Item | Chance |
|---|---|
| Choking Guilt | 1% |
| Ceaseless Feast (unidentified) | 3% |
| Black Zenith (unidentified) | 3% |
| The Eternal Struggle (unidentified) | 5% |
| Eldritch Orb of Annulment | 5% |
| Eldritch Chaos Orb | 5% |
| Eldritch Exalted Orb | 5% |
| Grand Eldritch Ichor | 12% |
| Greater Eldritch Ichor | 12% |
Source: poewiki