Uber Maven
Four Reality Fragments to enter. Impossible Escape drops about a third of the time and is the main source of value.
The encounter-only drops (Awakened Empower, Enlighten, Enhance, Eclipse) are rare but expensive. Expect long dry streaks between them.
Entry
- 4× Reality Fragment
Guaranteed unique
Exactly one of these drops.
| Item | Chance |
|---|---|
| Viridi's Veil (unidentified) | 52% |
| Impossible Escape (unidentified) | 31.5% |
| Grace of the Goddess (unidentified) | 14% |
| Progenesis (unidentified) | 2.5% |
Encounter-specific drops
Each item rolls separately.
| Item | Chance |
|---|---|
| Awakened Empower Support 1 0 | 0.60% |
| Awakened Enhance Support 1 0 | 1% |
| Awakened Enlighten Support 1 0 | 0.50% |
| Eclipse Support 1 0 | 2% |
| Curio of Potential | 5% |
| Shiny Reliquary Key | 0.70% |
Additional drops
Each item rolls separately.
| Item | Chance |
|---|---|
| Invert the Rules Support 1 0 | 10% |
| Orb of Conflict | 32% |
| Auspicious Ambitions | 0.05% |
Source: poewiki