Uber Uber Elder
Four Decaying Fragments to enter. Call of the Void almost half the time.
The Eternity Shroud (5%) and Voidforge (1.5%) carry the upside. Same deep side pool as Uber Elder.
Entry
- 4× Decaying Fragment
Guaranteed unique
Exactly one of these drops.
| Item | Chance |
|---|---|
| Call of the Void (unidentified) | 46% |
| The Devourer of Minds (unidentified) | 28.5% |
| Soul Ascension (unidentified) | 9% |
| Impresence (unidentified) | 10% |
| The Eternity Shroud (unidentified) | 5% |
| Voidforge (unidentified) | 1.5% |
Encounter-specific drops
Each item rolls separately.
| Item | Chance |
|---|---|
| Sublime Vision (unidentified) | 1.5% |
| Decaying Reliquary Key | 1.5% |
| Curio of Decay | 5% |
Additional drops
Each item rolls separately.
| Item | Chance |
|---|---|
| Void Shockwave Support 1 0 | 10% |
| Cooldown Recovery Support 1 0 | 2% |
| Watcher's Eye (3 mod unidentified) | 35% |
| Shaper's Exalted Orb | 13% |
| Elder's Exalted Orb | 13% |
| Orb of Dominance | 6% |
| Void of the Elements | 1% |
| Auspicious Ambitions | 0.50% |
Source: poewiki